Name of Bulletin Board | Phone # | Computer Type | Verified |
Ashley Oaks (AVB Host) | 552-0031 | IBM - 33600 | 09/01/97 |
Beyond The Grave | 572-3261 | IBM - 33600 | 09/01/97 |
Byte Bucket | 871-3076 | IBM - 28800 | 09/01/97 |
$ Carolina Chat | 764-2428 | IBM - 33600 | 09/01/97 |
Chas Computer Connection | 767-4190 | IBM - 28800 | 09/01/97 |
Chas County Library | 722-6490 | VAX - 14400 | 09/01/97 |
Chas County Sheriff Dept. | 554-2498 | IBM - 28800 | 09/01/97 |
Chas Police Dept. | 763-0846 | IBM - 28800 | 09/01/97 |
Citadel Gopher | 953-1111 | UNX - 28800 | 09/01/97 |
Country Hick | 824-6152 | IBM - 33600 | 09/01/97 |
Dark Side Of The Moon | 769-7703 | IBM - 14400 | 09/01/97 |
Earth Art (GreenNet) | 552-4389 | IBM - 64000 | 09/01/97 |
Fool's Quarter I | 764-0328 | IBM - 33600 | 09/01/97 |
Future's Past | 889-6830 | IBM - 14400 | 09/01/97 |
House Of "The Don" | 577-4927 | IBM - 28800 | 09/01/97 |
MySTery | 571-1384 | IBM - 33600 | 09/01/97 |
Night Wing | 767-8212 | IBM - 33600 | 09/01/97 |
Night Wolves | 766-6789 | IBM - 28800 | 09/01/97 |
Nightwalker | 971-7749 | IBM - 28800 | 09/01/97 |
Nine Eleven (For Windows) | 824-9111 | IBM - 28800 | 09/01/97 |
Nutt House | 571-1633 | IBM - 33600 | 09/01/97 |
Operating Room 1 | 851-0391 | IBM - 28800 | 09/01/97 |
Operating Room 2 | 821-7209 | IBM - 33600 | 09/01/97 |
Pelican's Perch | 207-7362 | IBM - 28800 | 09/01/97 |
Richie's Place BBS | 875-1188 | IBM - 28800 | 09/01/97 |
RT Associates | 886-8507 | IBM - 28800 | 09/01/97 |
Shades of Darkness | 795-9583 | IBM - 14400 | 09/01/97 |
Summerville Library | 821-6310 | IBM - 14400 | 09/01/97 |
TJ's Wildchild | 871-0368 | IBM - 14400 | 09/01/97 |
Trans Continental | 763-1109 | IBM - 14400 | 09/01/97 |
Tri-County Computers | 574-9621 | IBM - 33600 | 09/01/97 |
<< Date For This Charleston, SC Fidonet Nodelist Update: SEPTEMBER 1, 1997 >> | |||
FIDO # | SYSTEM NAME (FidoNet) | SYSTEM OPERATOR | NOTES |
4 | Vet Net South | Clay Tannacore | |
6 | Tri-County Computers BBS | David Farr | |
10 | Charleston SC FidoNet NC | David Blanchard | Net 372 Host |
12 | The Pelican's Perch | John Williams | |
31 | The NUTT House BBS | Skip Owen | |
44 | Beyond The Grave | Danny Giggleman | |
49 | GreenNet Mail Hub | Bob Chapman | GREENBBS List |
50 | The Earth Art BBS! | Bob Chapman | S.C. BBS List |
75 | Night Wolves | James Polk | |
84 | Country Hick BBS | Mae Helms | |
92 | Charleston Police Dept. | Bob Flynn | |
100 | Ashley Oaks BBS | Yvonne Chapman | AVB Host |
116 | The Operating Room | Rich Cooper | |
132 | Dark Side Of The Moon | Jerry Toothman | |
134 | Shades of Darkness | Brandon Kunka | |
200 | MySTery BBS | David Blanchard | NC and NEC |
201 | NEC Mail System | David Blanchard | (Private #) |
278 | Night Wing BBS | James Salter | |
911 | Charleston Cnty. Sheriff | Michael Dertinger | |
1188 | Richie's Place BBS | Richard Watkins | |
8507 | RT Associates | Richard Eller | |
9999 | New System Applicant | (New SysOp Name) | (Temporary) |
| |||
RIME # | SYSTEM NAME (RelayNet) | SYSTEM OPERATOR | NODE/HUB ID |
1010 | Chas Computer Connection | Tony Oliver | CCC |
1646 | Earth Art BBS (EARTHART) | Bob Chapman | HubEARTH |
Compiled for the Local Online Community by Col. Bob "Top Duck" Chapman of Earth Art BBS! (843) 552-4389 = Earth Art BBS, ranked as "Top 10 For Beginners" by Online Access Magazine! |